<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Most Dangerous Jobs</title>
	<atom:link href="http://www.classesandcareers.net/2007/07/13/top-10-most-dangerous-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classesandcareers.net/2007/07/13/top-10-most-dangerous-jobs/</link>
	<description>Help and support for non-traditional students</description>
	<lastBuildDate>Wed, 24 Aug 2011 15:18:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lindsay</title>
		<link>http://www.classesandcareers.net/2007/07/13/top-10-most-dangerous-jobs/comment-page-1/#comment-6479</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Fri, 17 Jun 2011 16:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.classesandcareers.net/education-careers/2007/07/13/top-10-most-dangerous-jobs/#comment-6479</guid>
		<description>How about deep sea divers? From what I hear that can be quite dangerous.</description>
		<content:encoded><![CDATA[<p>How about deep sea divers? From what I hear that can be quite dangerous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://www.classesandcareers.net/2007/07/13/top-10-most-dangerous-jobs/comment-page-1/#comment-5086</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Thu, 19 May 2011 23:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.classesandcareers.net/education-careers/2007/07/13/top-10-most-dangerous-jobs/#comment-5086</guid>
		<description>Wow, good article but for a glaring omission and factual error. Is this per year, per decade, or per person over their career? Also, since when is 1/1000 equal to one percent!? Really?</description>
		<content:encoded><![CDATA[<p>Wow, good article but for a glaring omission and factual error. Is this per year, per decade, or per person over their career? Also, since when is 1/1000 equal to one percent!? Really?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guedea Jackson</title>
		<link>http://www.classesandcareers.net/2007/07/13/top-10-most-dangerous-jobs/comment-page-1/#comment-4441</link>
		<dc:creator>Guedea Jackson</dc:creator>
		<pubDate>Mon, 09 May 2011 10:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.classesandcareers.net/education-careers/2007/07/13/top-10-most-dangerous-jobs/#comment-4441</guid>
		<description>The industry is cynical - hopefully it may swing back all over again our way quickly way too</description>
		<content:encoded><![CDATA[<p>The industry is cynical &#8211; hopefully it may swing back all over again our way quickly way too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.classesandcareers.net/2007/07/13/top-10-most-dangerous-jobs/comment-page-1/#comment-4124</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 02 May 2011 03:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.classesandcareers.net/education-careers/2007/07/13/top-10-most-dangerous-jobs/#comment-4124</guid>
		<description>According to the authors of Freakonomics, the most dangerous job by any measure, far worse than logging or fishing,  is selling drugs.  The risk of sudden death is high, incarceration is a sure thing for those not killed, and the pay for all but the top dogs is lousy.  Remember that kids!  &quot;Weeds&quot; notwithstanding, selling drugs is a lousy way to make a living and a likely way to die.</description>
		<content:encoded><![CDATA[<p>According to the authors of Freakonomics, the most dangerous job by any measure, far worse than logging or fishing,  is selling drugs.  The risk of sudden death is high, incarceration is a sure thing for those not killed, and the pay for all but the top dogs is lousy.  Remember that kids!  &#8220;Weeds&#8221; notwithstanding, selling drugs is a lousy way to make a living and a likely way to die.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Teel</title>
		<link>http://www.classesandcareers.net/2007/07/13/top-10-most-dangerous-jobs/comment-page-1/#comment-3700</link>
		<dc:creator>Kathy Teel</dc:creator>
		<pubDate>Thu, 21 Apr 2011 16:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.classesandcareers.net/education-careers/2007/07/13/top-10-most-dangerous-jobs/#comment-3700</guid>
		<description>It&#039;s interesting that it&#039;s more dangerous to be a fisherman than to go to war.  I&#039;ll remember that the next time I eat fish.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that it&#8217;s more dangerous to be a fisherman than to go to war.  I&#8217;ll remember that the next time I eat fish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.classesandcareers.net/2007/07/13/top-10-most-dangerous-jobs/comment-page-1/#comment-3138</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 11 Apr 2011 23:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.classesandcareers.net/education-careers/2007/07/13/top-10-most-dangerous-jobs/#comment-3138</guid>
		<description>This is really accurate except for #1, which can be really obvious. 4 out of 44 US presidents have been assassinated during or after service. That&#039;s 11%... much more than fishing, although with today&#039;s security Obama is probably not getting killed.</description>
		<content:encoded><![CDATA[<p>This is really accurate except for #1, which can be really obvious. 4 out of 44 US presidents have been assassinated during or after service. That&#8217;s 11%&#8230; much more than fishing, although with today&#8217;s security Obama is probably not getting killed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

